Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 9630 | 8766 | 9563 | 1208 | 814 | 2184865 | 0 | 0 | 1208 | 9563 | 8766 | 9630 |
Aug 2025 | 18085 | 17069 | 17903 | 896 | 6381 | 98854169 | 0 | 0 | 27805 | 554998 | 529139 | 560645 |
Jul 2025 | 16458 | 15383 | 16211 | 1078 | 6751 | 91788883 | 0 | 0 | 33432 | 502561 | 476896 | 510218 |
Jun 2025 | 15995 | 14820 | 15494 | 1010 | 6125 | 44693147 | 0 | 0 | 30329 | 464822 | 444617 | 479852 |
May 2025 | 5704 | 4425 | 5322 | 1095 | 6793 | 34008853 | 0 | 0 | 33965 | 165002 | 137193 | 176830 |
Apr 2025 | 6683 | 4964 | 6403 | 1408 | 6706 | 27453329 | 0 | 0 | 42249 | 192104 | 148938 | 200517 |
Mar 2025 | 5932 | 4942 | 5691 | 977 | 5967 | 37152110 | 0 | 0 | 30311 | 176438 | 153213 | 183917 |
Feb 2025 | 10926 | 9721 | 10569 | 1048 | 5686 | 63116556 | 0 | 0 | 29371 | 295952 | 272214 | 305931 |
Jan 2025 | 20416 | 19119 | 20200 | 1051 | 5784 | 42450729 | 0 | 0 | 32610 | 626206 | 592699 | 632904 |
Dec 2024 | 7226 | 6213 | 7023 | 936 | 5512 | 49449783 | 0 | 0 | 29017 | 217736 | 192628 | 224023 |
Nov 2024 | 14171 | 13107 | 13940 | 1098 | 5617 | 28899215 | 0 | 0 | 32948 | 418227 | 393221 | 425158 |
Oct 2024 | 28819 | 27150 | 28518 | 1326 | 5916 | 42597901 | 0 | 0 | 41130 | 884076 | 841680 | 893400 |
Totals | 562649539 | 0 | 0 | 364375 | 4507685 | 4191204 | 4603025 | |||||
Generated by Webalizer Version 2.01 |