Usage Statistics for www.cpupdate.it

Summary Period: Last 12 Months
Generated 02-Apr-2025 09:32 CEST

Usage summary for www.cpupdate.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2025 5873 4698 5665 1067 1165 3082729 0 0 2135 11330 9396 11747
Mar 2025 5932 4942 5691 977 5967 37152110 0 0 30311 176438 153213 183917
Feb 2025 10926 9721 10569 1048 5686 63116556 0 0 29371 295952 272214 305931
Jan 2025 20416 19119 20200 1051 5784 42450729 0 0 32610 626206 592699 632904
Dec 2024 7226 6213 7023 936 5512 49449783 0 0 29017 217736 192628 224023
Nov 2024 14171 13107 13940 1098 5617 28899215 0 0 32948 418227 393221 425158
Oct 2024 28819 27150 28518 1326 5916 42597901 0 0 41130 884076 841680 893400
Sep 2024 36016 33512 35714 982 5887 37823795 0 0 29461 1071426 1005384 1080484
Aug 2024 31249 29337 30959 762 6567 34091655 0 0 23628 959740 909455 968743
Jul 2024 39559 38880 39250 1068 6652 117693989 0 0 33131 1216757 1205302 1226336
Jun 2024 43635 42788 43297 1024 4842 45142329 0 0 30738 1298916 1283659 1309050
May 2024 33512 32771 33139 1211 7189 31888220 0 0 37561 1027314 1015905 1038888
Totals 533389010 0 0 352041 8204118 7874756 8300581


Generated by Webalizer Version 2.01