Usage Statistics for www.cpupdate.it

Summary Period: Last 12 Months
Generated 28-Mar-2024 20:43 CET

Usage summary for www.cpupdate.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 45269 44148 44974 1621 5312 35070863 0 0 45405 1259285 1236163 1267538
Feb 2024 31102 29688 30706 1890 5459 33062110 0 0 54815 890495 860966 901976
Jan 2024 21582 20936 21178 1424 5658 51899809 0 0 44173 656536 649032 669046
Dec 2023 39212 38622 38905 1179 5845 37660568 0 0 36568 1206060 1197293 1215594
Nov 2023 37108 36322 36689 1319 6654 47260125 0 0 39586 1100672 1089688 1113255
Oct 2023 47305 46747 46957 1328 6436 58571027 0 0 41175 1455677 1449178 1466461
Sep 2023 42406 41338 42165 1446 6333 59621440 0 0 43405 1264956 1240140 1272192
Aug 2023 29900 29194 29613 938 5983 36500212 0 0 29104 918028 905026 926905
Jul 2023 31269 30654 30897 1222 8155 44651304 0 0 37891 957819 950282 969366
Jun 2023 43515 42621 43076 1366 6094 34350560 0 0 41007 1292290 1278654 1305473
May 2023 46375 45240 46058 1412 6419 26740903 0 0 43793 1427812 1402443 1437637
Apr 2023 29682 28997 29397 1429 6038 32631414 0 0 42875 881935 869931 890470
Totals 498020335 0 0 499797 13311565 13128796 13435913


Generated by Webalizer Version 2.01