Usage Statistics for www.cpupdate.it

Summary Period: October 2020
Generated 01-Nov-2020 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 357228
Total Files 328886
Total Pages 293776
Total Visits 50587
Total kB Files 52482321
Total kB In 0
Total kB Out 0
Total Unique Sites 6067
Total Unique URLs 2509
Total Unique Referrers 1419
Total Unique User Agents 1089
. Avg Max
Hits per Hour 480 2988
Hits per Day 11523 15736
Files per Day 10609 14450
Pages per Day 9476 12454
Visits per Day 1631 2384
kB Files per Day 1692978 7942530
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 328886
Code 206 - Partial Content 6880
Code 301 - Moved Permanently 3192
Code 304 - Not Modified 14231
Code 400 - Bad Request 1
Code 404 - Not Found 4036
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13493 3.78% 12572 3.82% 10337 3.52% 2066 4.08% 1172 19.32% 2572082 4.90% 0 0.00% 0 0.00%
2 14097 3.95% 12698 3.86% 11499 3.91% 2141 4.23% 1256 20.70% 185710 0.35% 0 0.00% 0 0.00%
3 9952 2.79% 9203 2.80% 9715 3.31% 968 1.91% 561 9.25% 158424 0.30% 0 0.00% 0 0.00%
4 9396 2.63% 9094 2.77% 9221 3.14% 861 1.70% 483 7.96% 177579 0.34% 0 0.00% 0 0.00%
5 14999 4.20% 13850 4.21% 10516 3.58% 2384 4.71% 1409 23.22% 2572627 4.90% 0 0.00% 0 0.00%
6 15215 4.26% 11354 3.45% 12454 4.24% 2045 4.04% 1210 19.94% 209916 0.40% 0 0.00% 0 0.00%
7 14488 4.06% 10172 3.09% 12319 4.19% 1952 3.86% 1138 18.76% 185311 0.35% 0 0.00% 0 0.00%
8 14174 3.97% 13287 4.04% 8943 3.04% 1997 3.95% 1164 19.19% 673367 1.28% 0 0.00% 0 0.00%
9 10429 2.92% 9632 2.93% 8387 2.85% 1924 3.80% 1149 18.94% 192463 0.37% 0 0.00% 0 0.00%
10 7162 2.00% 6926 2.11% 6265 2.13% 872 1.72% 512 8.44% 1044551 1.99% 0 0.00% 0 0.00%
11 5782 1.62% 5590 1.70% 5483 1.87% 799 1.58% 426 7.02% 105534 0.20% 0 0.00% 0 0.00%
12 15736 4.41% 14450 4.39% 10507 3.58% 2353 4.65% 1358 22.38% 2160775 4.12% 0 0.00% 0 0.00%
13 12032 3.37% 11322 3.44% 8939 3.04% 1971 3.90% 1210 19.94% 4903053 9.34% 0 0.00% 0 0.00%
14 12794 3.58% 12146 3.69% 10127 3.45% 1979 3.91% 1174 19.35% 2615413 4.98% 0 0.00% 0 0.00%
15 12317 3.45% 11627 3.54% 10281 3.50% 1896 3.75% 1138 18.76% 1111491 2.12% 0 0.00% 0 0.00%
16 14469 4.05% 12645 3.84% 10887 3.71% 1978 3.91% 1231 20.29% 202319 0.39% 0 0.00% 0 0.00%
17 9245 2.59% 9036 2.75% 9014 3.07% 798 1.58% 463 7.63% 77873 0.15% 0 0.00% 0 0.00%
18 2789 0.78% 2755 0.84% 2767 0.94% 185 0.37% 139 2.29% 33597 0.06% 0 0.00% 0 0.00%
19 12714 3.56% 11844 3.60% 9451 3.22% 1934 3.82% 1201 19.80% 183884 0.35% 0 0.00% 0 0.00%
20 11957 3.35% 11148 3.39% 10241 3.49% 2006 3.97% 1235 20.36% 7942530 15.13% 0 0.00% 0 0.00%
21 12614 3.53% 11902 3.62% 10673 3.63% 1917 3.79% 1193 19.66% 6044954 11.52% 0 0.00% 0 0.00%
22 13094 3.67% 12393 3.77% 10643 3.62% 1825 3.61% 1149 18.94% 4514632 8.60% 0 0.00% 0 0.00%
23 11520 3.22% 10968 3.33% 9966 3.39% 1775 3.51% 1077 17.75% 2090345 3.98% 0 0.00% 0 0.00%
24 9754 2.73% 9513 2.89% 9396 3.20% 906 1.79% 528 8.70% 178445 0.34% 0 0.00% 0 0.00%
25 9884 2.77% 9712 2.95% 9655 3.29% 836 1.65% 475 7.83% 187114 0.36% 0 0.00% 0 0.00%
26 12252 3.43% 11170 3.40% 9583 3.26% 2183 4.32% 1351 22.27% 2144390 4.09% 0 0.00% 0 0.00%
27 13442 3.76% 12731 3.87% 10808 3.68% 1933 3.82% 1255 20.69% 3127373 5.96% 0 0.00% 0 0.00%
28 11536 3.23% 10850 3.30% 9988 3.40% 1843 3.64% 1163 19.17% 211875 0.40% 0 0.00% 0 0.00%
29 9772 2.74% 9089 2.76% 7828 2.66% 1825 3.61% 1137 18.74% 2578107 4.91% 0 0.00% 0 0.00%
30 12410 3.47% 11737 3.57% 10439 3.55% 1808 3.57% 1124 18.53% 3027322 5.77% 0 0.00% 0 0.00%
31 7710 2.16% 7470 2.27% 7444 2.53% 801 1.58% 472 7.78% 1069264 2.04% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 378 11725 3.28% 368 11429 3.48% 371 11511 3.92% 4315 133764 0.25% 0 0 0.00% 0 0 0.00%
1 378 11729 3.28% 365 11328 3.44% 372 11558 3.93% 66147 2050543 3.91% 0 0 0.00% 0 0 0.00%
2 419 12990 3.64% 411 12741 3.87% 412 12799 4.36% 6005 186162 0.35% 0 0 0.00% 0 0 0.00%
3 365 11325 3.17% 357 11089 3.37% 359 11148 3.79% 65133 2019134 3.85% 0 0 0.00% 0 0 0.00%
4 329 10205 2.86% 320 9948 3.02% 323 10034 3.42% 5218 161763 0.31% 0 0 0.00% 0 0 0.00%
5 305 9462 2.65% 297 9234 2.81% 300 9328 3.18% 4104 127213 0.24% 0 0 0.00% 0 0 0.00%
6 275 8553 2.39% 267 8298 2.52% 268 8332 2.84% 3520 109111 0.21% 0 0 0.00% 0 0 0.00%
7 272 8434 2.36% 247 7682 2.34% 257 7996 2.72% 4390 136085 0.26% 0 0 0.00% 0 0 0.00%
8 664 20587 5.76% 566 17551 5.34% 432 13419 4.57% 100040 3101238 5.91% 0 0 0.00% 0 0 0.00%
9 856 26541 7.43% 746 23151 7.04% 475 14751 5.02% 173392 5375151 10.24% 0 0 0.00% 0 0 0.00%
10 679 21067 5.90% 603 18711 5.69% 418 12968 4.41% 136065 4218000 8.04% 0 0 0.00% 0 0 0.00%
11 646 20027 5.61% 577 17909 5.45% 459 14234 4.85% 136744 4239067 8.08% 0 0 0.00% 0 0 0.00%
12 614 19045 5.33% 548 17016 5.17% 496 15406 5.24% 100771 3123891 5.95% 0 0 0.00% 0 0 0.00%
13 529 16413 4.59% 467 14500 4.41% 439 13632 4.64% 6108 189353 0.36% 0 0 0.00% 0 0 0.00%
14 647 20080 5.62% 596 18502 5.63% 492 15253 5.19% 120594 3738410 7.12% 0 0 0.00% 0 0 0.00%
15 630 19554 5.47% 569 17641 5.36% 507 15733 5.36% 164294 5093109 9.70% 0 0 0.00% 0 0 0.00%
16 595 18452 5.17% 537 16655 5.06% 497 15435 5.25% 117946 3656318 6.97% 0 0 0.00% 0 0 0.00%
17 663 20581 5.76% 592 18354 5.58% 500 15502 5.28% 198575 6155839 11.73% 0 0 0.00% 0 0 0.00%
18 523 16230 4.54% 477 14811 4.50% 419 13010 4.43% 130699 4051670 7.72% 0 0 0.00% 0 0 0.00%
19 355 11021 3.09% 334 10374 3.15% 312 9676 3.29% 5653 175245 0.33% 0 0 0.00% 0 0 0.00%
20 318 9867 2.76% 306 9505 2.89% 309 9594 3.27% 36359 1127129 2.15% 0 0 0.00% 0 0 0.00%
21 339 10510 2.94% 329 10229 3.11% 331 10288 3.50% 5918 183469 0.35% 0 0 0.00% 0 0 0.00%
22 365 11318 3.17% 356 11037 3.36% 354 10984 3.74% 65165 2020128 3.85% 0 0 0.00% 0 0 0.00%
23 371 11512 3.22% 361 11191 3.40% 360 11185 3.81% 35823 1110526 2.12% 0 0 0.00% 0 0 0.00%

Top 30 of 2509 Total URLs
# Hits kB F kB In kB Out URL
1 180848 50.63% 51041 0.10% 0 0.00% 0 0.00% /
2 40783 11.42% 477001 0.91% 0 0.00% 0 0.00% /webstats/
3 39628 11.09% 45403 0.09% 0 0.00% 0 0.00% /menuprocedura/
4 5574 1.56% 2365 0.00% 0 0.00% 0 0.00% /webstats/usage_201904.html
5 5429 1.52% 28062 0.05% 0 0.00% 0 0.00% /esserci/
6 5416 1.52% 964761 1.84% 0 0.00% 0 0.00% /webstats/usage_201604.html
7 3212 0.90% 87411 0.17% 0 0.00% 0 0.00% /webstats/usage_201910.html
8 1453 0.41% 9857 0.02% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
9 1447 0.41% 1793 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
10 1445 0.40% 45228 0.09% 0 0.00% 0 0.00% /esserci/assets/web/assets/jquery/jquery.min.js
11 1443 0.40% 9989 0.02% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
12 1442 0.40% 9567 0.02% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
13 1441 0.40% 20217 0.04% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
14 1439 0.40% 7272 0.01% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
15 1439 0.40% 7306 0.01% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
16 1438 0.40% 13476 0.03% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
17 1434 0.40% 5962 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
18 1433 0.40% 2498 0.00% 0 0.00% 0 0.00% /esserci/assets/web/assets/mobirise-icons/mobirise-icons.css
19 1429 0.40% 30399 0.06% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css
20 1429 0.40% 617 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.css
21 1429 0.40% 5827 0.01% 0 0.00% 0 0.00% /esserci/assets/theme/css/style.css
22 1428 0.40% 43288 0.08% 0 0.00% 0 0.00% /esserci/assets/images/esserciweb-500x375.jpeg
23 1427 0.40% 2651 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/css/style.css
24 1426 0.40% 8308 0.02% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
25 1426 0.40% 2484 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
26 1426 0.40% 6895 0.01% 0 0.00% 0 0.00% /esserci/assets/mobirise/css/mbr-additional.css
27 1425 0.40% 259860 0.50% 0 0.00% 0 0.00% /webstats/usage_201504.html
28 1314 0.37% 899 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
29 498 0.14% 32040 0.06% 0 0.00% 0 0.00% /webstats/usage_201409.html
30 424 0.12% 640720 1.22% 0 0.00% 0 0.00% /circolari/unimens_4.pdf

Top 10 of 2509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.01% 27684213 52.75% 0 0.00% 0 0.00% /installazione.zip
2 7 0.00% 5688448 10.84% 0 0.00% 0 0.00% /installazione072020.zip
3 4 0.00% 3853800 7.34% 0 0.00% 0 0.00% /installazione092020.zip
4 4 0.00% 3714231 7.08% 0 0.00% 0 0.00% /installazione042020.zip
5 5 0.00% 2294226 4.37% 0 0.00% 0 0.00% /INSTALLAZIONE_CU_2020.ZIP
6 2 0.00% 1897737 3.62% 0 0.00% 0 0.00% /installazione082020.zip
7 3 0.00% 1887884 3.60% 0 0.00% 0 0.00% /installazione062020.zip
8 5416 1.52% 964761 1.84% 0 0.00% 0 0.00% /webstats/usage_201604.html
9 424 0.12% 640720 1.22% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
10 40783 11.42% 477001 0.91% 0 0.00% 0 0.00% /webstats/

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 39628 11.09% 28081 58.76% /menuprocedura/
2 180848 50.63% 9925 20.77% /
3 3212 0.90% 2948 6.17% /webstats/usage_201910.html
4 40783 11.42% 1496 3.13% /webstats/
5 1314 0.37% 1225 2.56% /ehcpinfo.html
6 5416 1.52% 393 0.82% /webstats/usage_201604.html
7 348 0.10% 330 0.69% /webstats/usage_202003.html
8 355 0.10% 324 0.68% /webstats/usage_201912.html
9 498 0.14% 240 0.50% /webstats/usage_201409.html
10 400 0.11% 189 0.40% /webstats/usage_201412.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 180848 50.63% 27 37.50% /
2 5416 1.52% 15 20.83% /webstats/usage_201604.html
3 39628 11.09% 10 13.89% /menuprocedura/
4 40783 11.42% 10 13.89% /webstats/
5 400 0.11% 3 4.17% /webstats/usage_201412.html
6 5429 1.52% 2 2.78% /esserci/
7 498 0.14% 1 1.39% /webstats/usage_201409.html
8 15 0.00% 1 1.39% /webstats/usage_201509.html
9 192 0.05% 1 1.39% /webstats/usage_201712.html
10 3212 0.90% 1 1.39% /webstats/usage_201910.html

Top 30 of 6067 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82507 23.10% 82507 25.09% 22077 0.04% 0 0.00% 0 0.00% 62 0.12% 193.201.216.216
2 39952 11.18% 39952 12.15% 12134 0.02% 0 0.00% 0 0.00% 6 0.01% 5.188.210.3
3 24620 6.89% 24620 7.49% 6588 0.01% 0 0.00% 0 0.00% 17 0.03% 193.201.216.153
4 24143 6.76% 24143 7.34% 282561 0.54% 0 0.00% 0 0.00% 30 0.06% 2.61.204.171
5 7396 2.07% 7396 2.25% 86515 0.16% 0 0.00% 0 0.00% 5 0.01% 2.61.201.38
6 6640 1.86% 6640 2.02% 1777 0.00% 0 0.00% 0 0.00% 3 0.01% 193.201.216.137
7 4778 1.34% 4778 1.45% 264583 0.50% 0 0.00% 0 0.00% 215 0.43% 185.244.216.71
8 3386 0.95% 3386 1.03% 39623 0.08% 0 0.00% 0 0.00% 7 0.01% 2.61.196.227
9 3213 0.90% 3213 0.98% 897 0.00% 0 0.00% 0 0.00% 3 0.01% 205.204.73.51
10 3101 0.87% 3101 0.94% 1142 0.00% 0 0.00% 0 0.00% 2 0.00% 37.120.142.232
11 2496 0.70% 1942 0.59% 40210 0.08% 0 0.00% 0 0.00% 118 0.23% 194.244.27.108
12 2054 0.57% 2054 0.62% 756 0.00% 0 0.00% 0 0.00% 2 0.00% 37.120.142.237
13 2020 0.57% 1947 0.59% 44053 0.08% 0 0.00% 0 0.00% 53 0.10% 93.145.66.186
14 1826 0.51% 1756 0.53% 42339 0.08% 0 0.00% 0 0.00% 45 0.09% 95.255.61.169
15 1738 0.49% 1653 0.50% 35098 0.07% 0 0.00% 0 0.00% 59 0.12% 109.168.52.234
16 1728 0.48% 1646 0.50% 35045 0.07% 0 0.00% 0 0.00% 61 0.12% 178.236.166.234
17 1645 0.46% 887 0.27% 19893 0.04% 0 0.00% 0 0.00% 93 0.18% 188.165.232.180
18 1568 0.44% 1568 0.48% 577 0.00% 0 0.00% 0 0.00% 1 0.00% 195.181.166.134
19 1388 0.39% 1388 0.42% 16242 0.03% 0 0.00% 0 0.00% 690 1.36% 176.110.134.2
20 1387 0.39% 1387 0.42% 32216 0.06% 0 0.00% 0 0.00% 46 0.09% 79.11.16.206
21 1341 0.38% 1327 0.40% 31706 0.06% 0 0.00% 0 0.00% 10 0.02% 93.51.171.34
22 1245 0.35% 1239 0.38% 3695 0.01% 0 0.00% 0 0.00% 259 0.51% 80.76.65.141
23 1234 0.35% 1069 0.33% 4869187 9.28% 0 0.00% 0 0.00% 176 0.35% 159.255.138.204
24 1111 0.31% 1111 0.34% 25280 0.05% 0 0.00% 0 0.00% 41 0.08% 79.62.79.77
25 1072 0.30% 977 0.30% 20607 0.04% 0 0.00% 0 0.00% 48 0.09% 93.64.150.98
26 1009 0.28% 962 0.29% 20766 0.04% 0 0.00% 0 0.00% 48 0.09% 185.6.193.5
27 1007 0.28% 763 0.23% 16470 0.03% 0 0.00% 0 0.00% 112 0.22% 2.234.185.137
28 1004 0.28% 958 0.29% 20461 0.04% 0 0.00% 0 0.00% 43 0.09% 93.63.45.193
29 998 0.28% 0 0.00% 492 0.00% 0 0.00% 0 0.00% 60 0.12% 91.226.167.36
30 905 0.25% 857 0.26% 17383 0.03% 0 0.00% 0 0.00% 27 0.05% 83.211.93.114

Top 10 of 6067 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1234 0.35% 1069 0.33% 4869187 9.28% 0 0.00% 0 0.00% 176 0.35% 159.255.138.204
2 153 0.04% 110 0.03% 4692266 8.94% 0 0.00% 0 0.00% 93 0.18% 114.119.145.130
3 137 0.04% 101 0.03% 2914545 5.55% 0 0.00% 0 0.00% 89 0.18% 114.119.135.232
4 156 0.04% 116 0.04% 2860405 5.45% 0 0.00% 0 0.00% 95 0.19% 114.119.156.193
5 140 0.04% 107 0.03% 2367121 4.51% 0 0.00% 0 0.00% 83 0.16% 114.119.152.119
6 11 0.00% 10 0.00% 1954578 3.72% 0 0.00% 0 0.00% 3 0.01% 37.179.185.169
7 253 0.07% 247 0.08% 1951087 3.72% 0 0.00% 0 0.00% 112 0.22% 91.81.53.54
8 96 0.03% 93 0.03% 1950878 3.72% 0 0.00% 0 0.00% 71 0.14% 83.137.234.54
9 160 0.04% 119 0.04% 1448923 2.76% 0 0.00% 0 0.00% 103 0.20% 114.119.133.222
10 121 0.03% 103 0.03% 1392174 2.65% 0 0.00% 0 0.00% 72 0.14% 114.119.154.215

Top 100 of 1419 Total Referrers
# Hits Referrer
1 57165 16.00% - (Direct Request)
2 25388 7.11% http://help.centropaghe.it/
3 6793 1.90% https://argo-visa.ru/italy.html
4 5861 1.64% http://synthroid1.com/
5 5743 1.61% https://idahocondor.org/
6 5561 1.56% https://nvuti.games
7 5484 1.54% http://pozdrahub.ru/
8 5462 1.53% https://glav-pozdrav.ru/
9 5460 1.53% http://pozdrav365.ru/
10 5407 1.51% https://pozdraguru.ru/
11 5347 1.50% http://naslovax.ru/
12 5179 1.45% https://lifehacker.org.ua/
13 5140 1.44% http://slova.in.ua/
14 5025 1.41% http://lasix100.com/
15 5017 1.40% http://doxycycline1.com/
16 4982 1.39% http://smach.com.ua/
17 4968 1.39% http://tadalafil2.com/
18 4967 1.39% http://spoon.in.ua/
19 4961 1.39% http://superwords.co.ua/
20 4957 1.39% http://amoxicillin500.com/
21 4905 1.37% http://tadalafil20tab.com/
22 4861 1.36% http://svyato.co.ua/
23 4847 1.36% https://glav-prazdnik.ru/
24 4641 1.30% https://pozdramaster.ru/
25 4414 1.24% https://2cleancutguys.com
26 4375 1.22% https://pozdrateka.ru/
27 4243 1.19% https://theemaf.org/
28 4220 1.18% https://pozdravlyaker.ru/
29 3986 1.12% http://valtrex1.com/
30 3974 1.11% http://prednisone0.com/
31 3953 1.11% http://radkor2017.org/
32 3939 1.10% http://clomid2.com/
33 3915 1.10% http://lisinopril40.com/
34 3890 1.09% https://pozdravlyakin.ru/
35 3728 1.04% https://pozdravlyaking.ru/
36 3670 1.03% https://elachristmasparade.com/
37 3648 1.02% https://pozdravlyako.ru/
38 3434 0.96% https://pozhelator.ru/
39 3286 0.92% https://prazdniker.ru/
40 2994 0.84% http://vitannya365.net.ua/
41 2983 0.84% http://suprimeocontrol.com/
42 2966 0.83% http://vitannyachko.net.ua/
43 2955 0.83% https://clubcaninvlb.net/
44 2897 0.81% http://vsivitannya.co.ua/
45 2889 0.81% https://excalibur-jeux.com/
46 2884 0.81% https://universitet-tefekkur.com/
47 2868 0.80% https://if-puissance.com/
48 2836 0.79% https://lalegionunderground.com/
49 2699 0.76% http://wordsguru.co.ua/
50 2631 0.74% https://pryvitop.net.ua/
51 1913 0.54% https://apteka.info/
52 1870 0.52% https://tabletki.org/
53 1314 0.37% https://mosbordell.com
54 1312 0.37% https://getery.xyz
55 1076 0.30% https://seks-dosug.com
56 1076 0.30% https://seksvibor.xyz
57 982 0.27% http://retina0.com/
58 952 0.27% http://tadalafil100.com/
59 924 0.26% http://zithromaxazithromycin.com/
60 684 0.19% http://n1sms.ru
61 448 0.13% https://www.google.com/
62 438 0.12% https://forumtmn.ru
63 332 0.09% https://frontline.ru/s-sobakoy-na-picnic
64 314 0.09% http://smsgor.ru
65 303 0.08% https://topvykup.com.ua/
66 262 0.07% https://careprost.org/careprost
67 256 0.07% http://puboprince.com/
68 243 0.07% https://careprost.org/bimatoprost
69 238 0.07% https://lanet.tv/
70 229 0.06% http://ihumeeting.com/
71 187 0.05% https://bitcointalk.org/index.php
72 185 0.05% https://lanet.tv/ru/
73 152 0.04% https://tabletki.org/sredstva
74 149 0.04% https://www.master-peredelkino.ru/
75 148 0.04% https://tabletki.org/nabory
76 145 0.04% https://tabletki.org/dlya-potencii
77 143 0.04% https://ekb.lombardkorund.ru/
78 142 0.04% https://tabletki.org/dlya-seksa-i-potencii
79 136 0.04% https://tabletki.org/viagra-100-mg
80 128 0.04% https://sharemandom.ru/
81 123 0.03% https://tabletki.org/levitra
82 123 0.03% https://tabletki.org/sialis
83 120 0.03% https://www.google.ru/search
84 119 0.03% http://edim.com.ua/
85 118 0.03% http://dobrahata.com.ua/
86 109 0.03% http://www.legal-novosibirsk.ru/index/debt_collection_under_the_contract/0-111
87 108 0.03% http://www.legal-novosibirsk.ru/index/debt_collection/0-109
88 103 0.03% https://womenfirst.ru/stati/beremennost/nevynashivanie/vykidysh_na_rannem_sroke_beda_ot_kotoroy_ne_zastrakhovan_nikto/
89 101 0.03% https://bigpic.net.ua/
90 99 0.03% http://www.nashahata.com.ua/
91 90 0.03% http://pryvitay.co.ua/
92 90 0.03% https://kartynky.com.ua/
93 90 0.03% https://katioffice.blogspot.com
94 89 0.02% http://pryvitannya.com.ua/
95 86 0.02% http://megaday.co.ua/
96 86 0.02% https://falcoware.com/rus/match3_games.php
97 85 0.02% http://pryvitalka.co.ua/
98 85 0.02% https://hydra2020zerkala.com
99 83 0.02% https://krashchi-pryvitannya.blogspot.com/
100 82 0.02% http://mammedia.com.ua/

Top 15 of 1089 Total User Agents
# Hits User Agent
1 114568 32.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24366 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
3 21379 5.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
4 9875 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 9364 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
6 6793 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6510 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 6178 1.73% Test Internet
9 5561 1.56% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
10 5543 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
11 5325 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 5042 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
13 4440 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 4418 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
15 4395 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Location for October 2020

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 114864 32.15% 114746 34.89% 178437 0.34% 0 0.00% 0 0.00% Ukraine
2 109317 30.60% 104799 31.86% 9303610 17.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 87032 24.36% 76263 23.19% 16003615 30.49% 0 0.00% 0 0.00% Italy
4 17361 4.86% 14751 4.49% 6783665 12.93% 0 0.00% 0 0.00% United States
5 8332 2.33% 8061 2.45% 20726 0.04% 0 0.00% 0 0.00% Russian Federation
6 2889 0.81% 2281 0.69% 18649301 35.53% 0 0.00% 0 0.00% China
7 2442 0.68% 2409 0.73% 3216 0.01% 0 0.00% 0 0.00% Bulgaria
8 2420 0.68% 1326 0.40% 57640 0.11% 0 0.00% 0 0.00% France
9 1880 0.53% 1790 0.54% 1930 0.00% 0 0.00% 0 0.00% Denmark
10 1876 0.53% 1840 0.56% 93044 0.18% 0 0.00% 0 0.00% Romania
11 1185 0.33% 1070 0.33% 158026 0.30% 0 0.00% 0 0.00% Germany
12 753 0.21% 543 0.17% 984697 1.88% 0 0.00% 0 0.00% Great Britain (UK)
13 728 0.20% 564 0.17% 3721 0.01% 0 0.00% 0 0.00% Canada
14 528 0.15% 471 0.14% 7117 0.01% 0 0.00% 0 0.00% Austria
15 430 0.12% 423 0.13% 43532 0.08% 0 0.00% 0 0.00% Sweden
16 407 0.11% 407 0.12% 1777 0.00% 0 0.00% 0 0.00% India
17 351 0.10% 321 0.10% 28427 0.05% 0 0.00% 0 0.00% South Africa
18 328 0.09% 295 0.09% 44911 0.09% 0 0.00% 0 0.00% Greece
19 326 0.09% 326 0.10% 1358 0.00% 0 0.00% 0 0.00% Guatemala
20 290 0.08% 235 0.07% 14304 0.03% 0 0.00% 0 0.00% Czech Republic
21 277 0.08% 225 0.07% 1038 0.00% 0 0.00% 0 0.00% Indonesia
22 268 0.08% 165 0.05% 1112 0.00% 0 0.00% 0 0.00% Brazil
23 241 0.07% 149 0.05% 15452 0.03% 0 0.00% 0 0.00% Netherlands
24 184 0.05% 184 0.06% 878 0.00% 0 0.00% 0 0.00% Hong Kong
25 177 0.05% 177 0.05% 553 0.00% 0 0.00% 0 0.00% Japan
26 175 0.05% 175 0.05% 628 0.00% 0 0.00% 0 0.00% Korea (South)
27 160 0.04% 82 0.02% 678 0.00% 0 0.00% 0 0.00% Colombia
28 153 0.04% 153 0.05% 25376 0.05% 0 0.00% 0 0.00% Slovak Republic
29 148 0.04% 138 0.04% 18192 0.03% 0 0.00% 0 0.00% Moldova
30 140 0.04% 138 0.04% 602 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01