Usage Statistics for www.cpupdate.it

Summary Period: May 2023
Generated 01-Jun-2023 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 1437637
Total Files 1402443
Total Pages 1427812
Total Visits 43793
Total kB Files 26740903
Total kB In 0
Total kB Out 0
Total Unique Sites 6419
Total Unique URLs 2099
Total Unique Referrers 5274
Total Unique User Agents 623
. Avg Max
Hits per Hour 1932 4816
Hits per Day 46375 97610
Files per Day 45240 95953
Pages per Day 46058 97347
Visits per Day 1412 2754
kB Files per Day 862610 7553597
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1402443
Code 206 - Partial Content 12395
Code 301 - Moved Permanently 169
Code 302 - Found 9
Code 304 - Not Modified 19327
Code 404 - Not Found 3294

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27869 1.94% 26707 1.90% 27593 1.93% 665 1.52% 430 6.70% 213745 0.80% 0 0.00% 0 0.00%
2 35929 2.50% 33940 2.42% 35351 2.48% 2500 5.71% 1275 19.86% 1346423 5.04% 0 0.00% 0 0.00%
3 32779 2.28% 32103 2.29% 32453 2.27% 1718 3.92% 1084 16.89% 244145 0.91% 0 0.00% 0 0.00%
4 29879 2.08% 29325 2.09% 28762 2.01% 1585 3.62% 1019 15.87% 367217 1.37% 0 0.00% 0 0.00%
5 35452 2.47% 35087 2.50% 35097 2.46% 1494 3.41% 996 15.52% 1233208 4.61% 0 0.00% 0 0.00%
6 29290 2.04% 29210 2.08% 29199 2.05% 319 0.73% 277 4.32% 280036 1.05% 0 0.00% 0 0.00%
7 18492 1.29% 18424 1.31% 18420 1.29% 256 0.58% 201 3.13% 514046 1.92% 0 0.00% 0 0.00%
8 35393 2.46% 34012 2.43% 35164 2.46% 2130 4.86% 1235 19.24% 384423 1.44% 0 0.00% 0 0.00%
9 41080 2.86% 40420 2.88% 40694 2.85% 1595 3.64% 1094 17.04% 439950 1.65% 0 0.00% 0 0.00%
10 40913 2.85% 40527 2.89% 40744 2.85% 1357 3.10% 947 14.75% 384080 1.44% 0 0.00% 0 0.00%
11 46516 3.24% 46160 3.29% 45212 3.17% 1336 3.05% 941 14.66% 368146 1.38% 0 0.00% 0 0.00%
12 44876 3.12% 44576 3.18% 44640 3.13% 1192 2.72% 860 13.40% 1332394 4.98% 0 0.00% 0 0.00%
13 44791 3.12% 44713 3.19% 44669 3.13% 328 0.75% 307 4.78% 347848 1.30% 0 0.00% 0 0.00%
14 46127 3.21% 45959 3.28% 46015 3.22% 255 0.58% 225 3.51% 441731 1.65% 0 0.00% 0 0.00%
15 52836 3.68% 51252 3.65% 52526 3.68% 2004 4.58% 1142 17.79% 493011 1.84% 0 0.00% 0 0.00%
16 50624 3.52% 49209 3.51% 50249 3.52% 1450 3.31% 1038 16.17% 3506902 13.11% 0 0.00% 0 0.00%
17 55960 3.89% 54716 3.90% 55561 3.89% 1209 2.76% 890 13.87% 358237 1.34% 0 0.00% 0 0.00%
18 69039 4.80% 67743 4.83% 68653 4.81% 1247 2.85% 905 14.10% 7553597 28.25% 0 0.00% 0 0.00%
19 65858 4.58% 64316 4.59% 65645 4.60% 1118 2.55% 836 13.02% 250124 0.94% 0 0.00% 0 0.00%
20 61497 4.28% 59950 4.27% 61359 4.30% 406 0.93% 253 3.94% 260117 0.97% 0 0.00% 0 0.00%
21 40929 2.85% 40088 2.86% 40816 2.86% 389 0.89% 221 3.44% 242764 0.91% 0 0.00% 0 0.00%
22 30732 2.14% 29659 2.11% 30414 2.13% 1494 3.41% 976 15.20% 1254556 4.69% 0 0.00% 0 0.00%
23 38625 2.69% 35543 2.53% 38331 2.68% 2637 6.02% 1118 17.42% 300252 1.12% 0 0.00% 0 0.00%
24 49682 3.46% 46367 3.31% 49319 3.45% 2754 6.29% 1173 18.27% 1400419 5.24% 0 0.00% 0 0.00%
25 43565 3.03% 41035 2.93% 43318 3.03% 2617 5.98% 1230 19.16% 244119 0.91% 0 0.00% 0 0.00%
26 47802 3.33% 45582 3.25% 47552 3.33% 2382 5.44% 1306 20.35% 336248 1.26% 0 0.00% 0 0.00%
27 48002 3.34% 47540 3.39% 47872 3.35% 518 1.18% 457 7.12% 265947 0.99% 0 0.00% 0 0.00%
28 45451 3.16% 45315 3.23% 45326 3.17% 388 0.89% 301 4.69% 331377 1.24% 0 0.00% 0 0.00%
29 54973 3.82% 53537 3.82% 54658 3.83% 2216 5.06% 1240 19.32% 336824 1.26% 0 0.00% 0 0.00%
30 75066 5.22% 73475 5.24% 74853 5.24% 2197 5.02% 1242 19.35% 410773 1.54% 0 0.00% 0 0.00%
31 97610 6.79% 95953 6.84% 97347 6.82% 2316 5.29% 1264 19.69% 1298241 4.85% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1765 54733 3.81% 1746 54149 3.86% 1760 54568 3.82% 9357 290076 1.08% 0 0 0.00% 0 0 0.00%
1 1763 54669 3.80% 1745 54100 3.86% 1758 54518 3.82% 9759 302542 1.13% 0 0 0.00% 0 0 0.00%
2 1770 54883 3.82% 1750 54275 3.87% 1764 54692 3.83% 11325 351073 1.31% 0 0 0.00% 0 0 0.00%
3 1832 56812 3.95% 1816 56302 4.01% 1828 56669 3.97% 11088 343733 1.29% 0 0 0.00% 0 0 0.00%
4 1834 56882 3.96% 1817 56355 4.02% 1829 56722 3.97% 45223 1401907 5.24% 0 0 0.00% 0 0 0.00%
5 1834 56869 3.96% 1815 56287 4.01% 1827 56645 3.97% 13354 413977 1.55% 0 0 0.00% 0 0 0.00%
6 1813 56207 3.91% 1789 55467 3.96% 1808 56051 3.93% 13367 414391 1.55% 0 0 0.00% 0 0 0.00%
7 1930 59860 4.16% 1897 58816 4.19% 1925 59679 4.18% 13757 426478 1.59% 0 0 0.00% 0 0 0.00%
8 2143 66435 4.62% 2013 62406 4.45% 2125 65892 4.61% 47450 1470955 5.50% 0 0 0.00% 0 0 0.00%
9 2253 69857 4.86% 2096 64993 4.63% 2211 68557 4.80% 184960 5733761 21.44% 0 0 0.00% 0 0 0.00%
10 2088 64735 4.50% 2006 62204 4.44% 2058 63825 4.47% 52581 1630026 6.10% 0 0 0.00% 0 0 0.00%
11 2074 64306 4.47% 2014 62438 4.45% 2051 63590 4.45% 52462 1626314 6.08% 0 0 0.00% 0 0 0.00%
12 2102 65190 4.53% 2039 63220 4.51% 2085 64639 4.53% 51481 1595907 5.97% 0 0 0.00% 0 0 0.00%
13 2016 62525 4.35% 1970 61087 4.36% 2007 62231 4.36% 14926 462718 1.73% 0 0 0.00% 0 0 0.00%
14 2048 63515 4.42% 1986 61568 4.39% 2004 62145 4.35% 49555 1536206 5.74% 0 0 0.00% 0 0 0.00%
15 2011 62350 4.34% 1946 60342 4.30% 1996 61900 4.34% 115344 3575663 13.37% 0 0 0.00% 0 0 0.00%
16 1974 61213 4.26% 1917 59429 4.24% 1960 60763 4.26% 16269 504353 1.89% 0 0 0.00% 0 0 0.00%
17 1995 61868 4.30% 1930 59837 4.27% 1971 61107 4.28% 48423 1501109 5.61% 0 0 0.00% 0 0 0.00%
18 1947 60373 4.20% 1889 58575 4.18% 1940 60142 4.21% 47446 1470820 5.50% 0 0 0.00% 0 0 0.00%
19 1893 58713 4.08% 1862 57732 4.12% 1887 58517 4.10% 12672 392836 1.47% 0 0 0.00% 0 0 0.00%
20 1816 56326 3.92% 1793 55593 3.96% 1811 56162 3.93% 11343 351618 1.31% 0 0 0.00% 0 0 0.00%
21 1805 55969 3.89% 1786 55389 3.95% 1800 55828 3.91% 10638 329780 1.23% 0 0 0.00% 0 0 0.00%
22 1807 56037 3.90% 1784 55320 3.94% 1801 55852 3.91% 10408 322645 1.21% 0 0 0.00% 0 0 0.00%
23 1848 57310 3.99% 1824 56559 4.03% 1842 57118 4.00% 9420 292018 1.09% 0 0 0.00% 0 0 0.00%

Top 30 of 2099 Total URLs
# Hits kB F kB In kB Out URL
1 853843 59.39% 228683 0.86% 0 0.00% 0 0.00% /
2 468266 32.57% 711724 2.66% 0 0.00% 0 0.00% /webstats/
3 48362 3.36% 48066 0.18% 0 0.00% 0 0.00% /menuprocedura/
4 22986 1.60% 4099137 15.33% 0 0.00% 0 0.00% /webstats/usage_201604.html
5 12659 0.88% 2342719 8.76% 0 0.00% 0 0.00% /webstats/usage_202304.html
6 10949 0.76% 11921 0.04% 0 0.00% 0 0.00% /webstats/usage_202303.html
7 1907 0.13% 22336 0.08% 0 0.00% 0 0.00% http://www.cpupdate.it/webstats/
8 1689 0.12% 276062 1.03% 0 0.00% 0 0.00% /webstats/usage_202305.html
9 1394 0.10% 252993 0.95% 0 0.00% 0 0.00% /webstats/usage_201504.html
10 596 0.04% 784206 2.93% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
11 480 0.03% 15278 0.06% 0 0.00% 0 0.00% /webstats/usage_202206.html
12 363 0.03% 62341 0.23% 0 0.00% 0 0.00% /webstats/usage_202301.html
13 304 0.02% 1520 0.01% 0 0.00% 0 0.00% /esserci/
14 211 0.01% 5271 0.02% 0 0.00% 0 0.00% /webstats/usage_202108.html
15 195 0.01% 7281 0.03% 0 0.00% 0 0.00% /webstats/usage_202007.html
16 177 0.01% 8244 0.03% 0 0.00% 0 0.00% /webstats/usage_202202.html
17 152 0.01% 14991 0.06% 0 0.00% 0 0.00% /webstats/usage_201410.html
18 112 0.01% 495 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
19 112 0.01% 788 0.00% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
20 112 0.01% 819 0.00% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
21 111 0.01% 82399 0.31% 0 0.00% 0 0.00% /circolari/MAN_FPC.pdf
22 111 0.01% 1612 0.01% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
23 111 0.01% 141 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
24 111 0.01% 582 0.00% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
25 111 0.01% 778 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
26 111 0.01% 1112 0.00% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
27 111 0.01% 585 0.00% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
28 110 0.01% 707 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
29 110 0.01% 202 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
30 110 0.01% 2563 0.01% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css

Top 10 of 2099 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.00% 8290039 31.00% 0 0.00% 0 0.00% /installazione052023.zip
2 10 0.00% 8273615 30.94% 0 0.00% 0 0.00% /installazione042023.zip
3 22986 1.60% 4099137 15.33% 0 0.00% 0 0.00% /webstats/usage_201604.html
4 12659 0.88% 2342719 8.76% 0 0.00% 0 0.00% /webstats/usage_202304.html
5 596 0.04% 784206 2.93% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
6 468266 32.57% 711724 2.66% 0 0.00% 0 0.00% /webstats/
7 1689 0.12% 276062 1.03% 0 0.00% 0 0.00% /webstats/usage_202305.html
8 1394 0.10% 252993 0.95% 0 0.00% 0 0.00% /webstats/usage_201504.html
9 853843 59.39% 228683 0.86% 0 0.00% 0 0.00% /
10 63 0.00% 135207 0.51% 0 0.00% 0 0.00% /circolari/C0113_CENTRI.DOC

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 48362 3.36% 35269 81.26% /menuprocedura/
2 468266 32.57% 2900 6.68% /webstats/
3 853843 59.39% 1436 3.31% /
4 22986 1.60% 722 1.66% /webstats/usage_201604.html
5 480 0.03% 304 0.70% /webstats/usage_202206.html
6 1907 0.13% 232 0.53% http://www.cpupdate.it/webstats/
7 211 0.01% 157 0.36% /webstats/usage_202108.html
8 152 0.01% 130 0.30% /webstats/usage_201410.html
9 1394 0.10% 117 0.27% /webstats/usage_201504.html
10 195 0.01% 113 0.26% /webstats/usage_202007.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 853843 59.39% 35 33.98% /
2 468266 32.57% 26 25.24% /webstats/
3 22986 1.60% 25 24.27% /webstats/usage_201604.html
4 48362 3.36% 16 15.53% /menuprocedura/
5 1907 0.13% 1 0.97% http://www.cpupdate.it/webstats/

Top 30 of 6419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 846447 58.88% 846447 60.36% 226491 0.85% 0 0.00% 0 0.00% 35 0.08% 176.79.237.198
2 414994 28.87% 414994 29.59% 113475 0.42% 0 0.00% 0 0.00% 35 0.08% 136.243.13.183
3 7572 0.53% 7572 0.54% 1403985 5.25% 0 0.00% 0 0.00% 7 0.02% 134.249.179.19
4 5263 0.37% 5263 0.38% 61641 0.23% 0 0.00% 0 0.00% 38 0.09% 183.220.6.198
5 4789 0.33% 4789 0.34% 56272 0.21% 0 0.00% 0 0.00% 97 0.22% 120.197.219.82
6 4688 0.33% 4688 0.33% 54917 0.21% 0 0.00% 0 0.00% 47 0.11% 5.18.96.183
7 4567 0.32% 4567 0.33% 53674 0.20% 0 0.00% 0 0.00% 62 0.14% 120.82.174.128
8 4515 0.31% 4515 0.32% 52888 0.20% 0 0.00% 0 0.00% 46 0.11% 58.246.58.150
9 4448 0.31% 4448 0.32% 52447 0.20% 0 0.00% 0 0.00% 96 0.22% 121.22.53.166
10 4366 0.30% 4366 0.31% 51144 0.19% 0 0.00% 0 0.00% 57 0.13% 183.237.47.54
11 3736 0.26% 3736 0.27% 43766 0.16% 0 0.00% 0 0.00% 43 0.10% 120.196.186.248
12 3434 0.24% 3434 0.24% 1224 0.00% 0 0.00% 0 0.00% 589 1.34% 5.101.47.173
13 3368 0.23% 3368 0.24% 39455 0.15% 0 0.00% 0 0.00% 59 0.13% 113.57.84.39
14 2731 0.19% 2731 0.19% 506376 1.89% 0 0.00% 0 0.00% 13 0.03% 37.220.87.58
15 2214 0.15% 2214 0.16% 410515 1.54% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89
16 1889 0.13% 1889 0.13% 22128 0.08% 0 0.00% 0 0.00% 28 0.06% 42.228.61.245
17 1656 0.12% 1656 0.12% 275076 1.03% 0 0.00% 0 0.00% 2 0.00% 185.206.214.42
18 1627 0.11% 1627 0.12% 19053 0.07% 0 0.00% 0 0.00% 196 0.45% 193.188.22.23
19 1166 0.08% 1166 0.08% 13659 0.05% 0 0.00% 0 0.00% 39 0.09% 148.76.97.250
20 1107 0.08% 1107 0.08% 415 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.88.186
21 1074 0.07% 1074 0.08% 59361 0.22% 0 0.00% 0 0.00% 50 0.11% 191.101.157.10
22 1070 0.07% 1070 0.08% 59729 0.22% 0 0.00% 0 0.00% 53 0.12% 156.146.63.144
23 1019 0.07% 1019 0.07% 382 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.84.181
24 958 0.07% 958 0.07% 359 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.87.197
25 943 0.07% 943 0.07% 354 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.80.181
26 906 0.06% 898 0.06% 21307 0.08% 0 0.00% 0 0.00% 43 0.10% 93.47.220.212
27 899 0.06% 899 0.06% 337 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.85.130
28 880 0.06% 808 0.06% 19574 0.07% 0 0.00% 0 0.00% 47 0.11% 79.9.164.52
29 863 0.06% 863 0.06% 47823 0.18% 0 0.00% 0 0.00% 44 0.10% 46.246.122.170
30 845 0.06% 705 0.05% 2464 0.01% 0 0.00% 0 0.00% 209 0.48% 80.76.66.202

Top 10 of 6419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 710 0.05% 535 0.04% 6228347 23.29% 0 0.00% 0 0.00% 161 0.37% 159.255.138.204
2 76 0.01% 58 0.00% 3105232 11.61% 0 0.00% 0 0.00% 58 0.13% 109.168.10.149
3 181 0.01% 154 0.01% 2066300 7.73% 0 0.00% 0 0.00% 112 0.26% 83.137.234.54
4 43 0.00% 39 0.00% 2065326 7.72% 0 0.00% 0 0.00% 37 0.08% 194.153.194.215
5 7572 0.53% 7572 0.54% 1403985 5.25% 0 0.00% 0 0.00% 7 0.02% 134.249.179.19
6 318 0.02% 237 0.02% 1035342 3.87% 0 0.00% 0 0.00% 137 0.31% 84.253.185.148
7 117 0.01% 88 0.01% 1033109 3.86% 0 0.00% 0 0.00% 80 0.18% 109.168.75.130
8 1 0.00% 1 0.00% 1032296 3.86% 0 0.00% 0 0.00% 0 0.00% 77.74.177.4
9 2731 0.19% 2731 0.19% 506376 1.89% 0 0.00% 0 0.00% 13 0.03% 37.220.87.58
10 2214 0.15% 2214 0.16% 410515 1.54% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89

Top 100 of 5274 Total Referrers
# Hits Referrer
1 59693 4.15% - (Direct Request)
2 39459 2.74% https://rozmalyuyka.com
3 39444 2.74% https://z-pryvitannyam.com.ua
4 39426 2.74% https://bazhayu.com.ua
5 39426 2.74% https://pryvitannya.net.ua
6 39395 2.74% https://kvart.com.ua
7 39351 2.74% https://vitannya.net.ua
8 39349 2.74% https://pryvitannya.org
9 39343 2.74% https://1v.com.ua
10 39318 2.73% https://pryvitalka.co.ua
11 39295 2.73% https://citaty.net.ua
12 39249 2.73% https://citaty.com.ua
13 39208 2.73% https://citaty.org.ua
14 39177 2.73% https://thefood.com.ua
15 39161 2.72% https://numerologiya.com.ua
16 39141 2.72% https://woodexpert.net.ua
17 39125 2.72% https://rozmalovka.com.ua
18 39025 2.71% https://zrukamy.com.ua
19 38968 2.71% https://rukamy.com.ua
20 38912 2.71% https://zrobysam.net.ua
21 38891 2.71% https://samorobky.com.ua
22 38879 2.70% https://podarunky.net.ua
23 38469 2.68% https://fitness-crimea.ru/
24 37547 2.61% https://www.mobilecards.com.ua/
25 36612 2.55% https://apkzavr.com/
26 35724 2.48% https://prezentacii.info/
27 34779 2.42% https://apkstorage.net/
28 33198 2.31% https://blackdroid.mobi/
29 33079 2.30% https://evakuator.expert/
30 32039 2.23% https://coloriage-carnaval.com/
31 30147 2.10% https://ausmalbilderdisney.com/
32 29604 2.06% https://driverss.net/
33 28467 1.98% https://pdatop.net/
34 27333 1.90% https://prodroiders.net/
35 26226 1.82% https://vzlomannye-igry-dlya-android.net/
36 24849 1.73% https://vzlomannye-igry-na-android.net/
37 10108 0.70% https://evakuator-kronshtadt.ru/
38 7572 0.53% https://kosara.bg
39 6173 0.43% http://filmkachat.ru
40 5997 0.42% http://rabotaonlinefree.ru
41 5157 0.36% https://evakuator-kurortniy.ru/
42 3420 0.24% https://jester-soft.ws/
43 2731 0.19% https://mega-active-links.com
44 2214 0.15% https://xn--mega-b-7ib.com
45 1656 0.12% https://xn----9sbn1avcg9b.xn--p1ai/
46 1510 0.11% https://getery.xyz
47 1170 0.08% https://iwish.co.ua
48 1168 0.08% https://recept.org.ua
49 1166 0.08% https://homepic.com.ua
50 1164 0.08% https://nashahata.com.ua
51 1156 0.08% https://bigpic.net.ua
52 1154 0.08% https://zberihannya.org.ua
53 1151 0.08% https://pryvitannya.com.ua
54 1150 0.08% https://na-svyata.com.ua
55 1149 0.08% https://smak.org.ua
56 1148 0.08% https://pobazhannya.com.ua
57 1148 0.08% https://pryvitay.net.ua
58 1146 0.08% https://kartynky.com.ua
59 1145 0.08% https://cakeclub.com.ua
60 1141 0.08% https://rozmalovky.com.ua
61 1140 0.08% https://svyato.org.ua
62 1124 0.08% https://handwork.com.ua
63 1122 0.08% https://bizreview.com.ua
64 1121 0.08% https://pobazhator.com.ua
65 1121 0.08% https://pryvitannya.org.ua
66 1121 0.08% https://slimfaq.in.ua
67 1074 0.07% https://seks-dosug.com
68 1070 0.07% https://seksvibor.xyz
69 863 0.06% https://mosbordell.com
70 677 0.05% https://www.google.com/
71 520 0.04% https://owviagrago.com
72 507 0.04% https://www.sliviagraed.com
73 503 0.03% https://www.chipcoverspakidds.com
74 487 0.03% https://gorspillsd.com
75 415 0.03% https://kraken.krakn.cc/
76 404 0.03% https://ru.farmpro.work
77 385 0.03% https://kraken.krakn.cc
78 372 0.03% https://go.blcksprt.cc
79 368 0.03% https://go.blcksprt.cc/
80 358 0.02% https://sesitestatus.live
81 356 0.02% https://ru.farmpro.work/
82 282 0.02% https://www.ez-ddos.com/services.pl
83 240 0.02% https://gama-casino.ru/
84 234 0.02% https://masitestats.live
85 228 0.02% https://blackcsprut.net/
86 219 0.02% https://blacksprutsc.com/
87 217 0.02% https://gama-casino.ru
88 205 0.01% https://blacksprutsc.com
89 198 0.01% https://blackcsprut.net
90 188 0.01% https://tornado-cash.cc
91 161 0.01% https://www.ez-ddos.com
92 157 0.01% https://itsiteliken.live
93 157 0.01% https://www.ez-ddos.com/
94 145 0.01% https://sunsiberia.ru
95 144 0.01% https://sunsiberia.ru/
96 118 0.01% https://julietteagency.com
97 110 0.01% https://blacksput-onion.com/
98 106 0.01% https://julietteagency.com/
99 103 0.01% https://cutline23.ru/
100 103 0.01% https://quasarhacks.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 36 69.23% http://kazan-zabor.ru
2 15 28.85% https://kazan-zabor.ru
3 1 1.92% http://13dv.48.xsl.pt

Top 15 of 623 Total User Agents
# Hits User Agent
1 1261600 87.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35018 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
3 11032 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 7045 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
5 4514 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4504 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4497 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4472 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3456 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 2380 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2375 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2354 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 2354 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2342 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2334 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Location for May 2023

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 901588 62.71% 898092 64.04% 9737106 36.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 415537 28.90% 415255 29.61% 139425 0.52% 0 0.00% 0 0.00% Germany
3 39317 2.73% 25986 1.85% 10285612 38.46% 0 0.00% 0 0.00% Italy
4 35679 2.48% 35447 2.53% 446160 1.67% 0 0.00% 0 0.00% China
5 24731 1.72% 21635 1.54% 3081876 11.52% 0 0.00% 0 0.00% United States
6 6331 0.44% 5825 0.42% 809249 3.03% 0 0.00% 0 0.00% Great Britain (UK)
7 2395 0.17% 2347 0.17% 134456 0.50% 0 0.00% 0 0.00% Saudi Arabia
8 1427 0.10% 1104 0.08% 1214473 4.54% 0 0.00% 0 0.00% Russian Federation
9 1284 0.09% 1168 0.08% 165600 0.62% 0 0.00% 0 0.00% Romania
10 942 0.07% 571 0.04% 13772 0.05% 0 0.00% 0 0.00% France
11 929 0.06% 927 0.07% 159646 0.60% 0 0.00% 0 0.00% Lithuania
12 747 0.05% 586 0.04% 5593 0.02% 0 0.00% 0 0.00% Canada
13 513 0.04% 494 0.04% 71631 0.27% 0 0.00% 0 0.00% Poland
14 512 0.04% 230 0.02% 4960 0.02% 0 0.00% 0 0.00% Denmark
15 508 0.04% 508 0.04% 79085 0.30% 0 0.00% 0 0.00% Czech Republic
16 497 0.03% 497 0.04% 6014 0.02% 0 0.00% 0 0.00% Malaysia
17 495 0.03% 495 0.04% 84939 0.32% 0 0.00% 0 0.00% Latvia
18 485 0.03% 485 0.03% 5694 0.02% 0 0.00% 0 0.00% Turkey
19 458 0.03% 449 0.03% 60191 0.23% 0 0.00% 0 0.00% Australia
20 415 0.03% 415 0.03% 4861 0.02% 0 0.00% 0 0.00% Kyrgyzstan
21 287 0.02% 281 0.02% 44716 0.17% 0 0.00% 0 0.00% Finland
22 239 0.02% 238 0.02% 19088 0.07% 0 0.00% 0 0.00% Kazakhstan
23 236 0.02% 146 0.01% 17787 0.07% 0 0.00% 0 0.00% Bulgaria
24 233 0.02% 187 0.01% 30361 0.11% 0 0.00% 0 0.00% Moldova
25 210 0.01% 209 0.01% 2435 0.01% 0 0.00% 0 0.00% Viet Nam
26 198 0.01% 108 0.01% 3708 0.01% 0 0.00% 0 0.00% Netherlands
27 194 0.01% 191 0.01% 2239 0.01% 0 0.00% 0 0.00% Hong Kong
28 179 0.01% 146 0.01% 21614 0.08% 0 0.00% 0 0.00% Ukraine
29 165 0.01% 165 0.01% 1939 0.01% 0 0.00% 0 0.00% South Africa
30 140 0.01% 61 0.00% 2107 0.01% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01